
Toronto FC Injuries & Team News
USA MLS · 10th · 36 pts · BMO Field (36,045) · Founded 2006
· ScottsMiracle-Gro Field · Referee Christopher Penso
Injuries and bans
K. FranklinOut Shoulder Injury
N. PalacioOut Lower-Body Injury
W. ZimmermanOut Ankle Injury
Fixtures & results
- W 17 Oct
New York Red Bulls0 – 2
Toronto FCHT 0–1 - D 14 Oct
Toronto FC3 – 3
Orlando City SCHT 1–1 - W 10 Oct
Toronto FC2 – 1
CF MontrealHT 0–0 - L 27 Sep
Nashville SC2 – 0
Toronto FCHT 2–0 - L 20 Sep
St. Louis City3 – 1
Toronto FCHT 1–0 - L 12 Sep
Orlando City SC3 – 0
Toronto FCHT 1–0 - W 9 Sep
Toronto FC2 – 1
Nashville SCHT 0–1 - D 5 Sep
Toronto FC4 – 4
Chicago FireHT 2–1 - D 29 Aug
Toronto FC1 – 1
New York City FCHT 0–1 - W 22 Aug
Inter Miami1 – 2
Toronto FCHT 0–0 - D 19 Aug
Toronto FC3 – 3
CharlotteHT 1–2 - W 15 Aug
Toronto FC2 – 1
New England RevolutionHT 2–0 - D 31 Jul
New York City FC1 – 1
Toronto FCHT 1–1 - L 25 Jul
DC United2 – 1
Toronto FCHT 1–0 - D 22 Jul
New England Revolution0 – 0
Toronto FCHT 0–0 - D 16 Jul
CF Montreal0 – 0
Toronto FCHT 0–0 - L 24 May
Chicago Fire2 – 1
Toronto FCHT 1–1 - L 16 May
Charlotte3 – 1
Toronto FCHT 2–1 - L 9 May
Toronto FC2 – 4
Inter MiamiHT 0–1 - D 2 May
Toronto FC1 – 1
San Jose EarthquakesHT 1–1 - L 25 Apr
Toronto FC1 – 2
Atlanta United FCHT 0–0 - D 22 Apr
Toronto FC3 – 3
Philadelphia UnionHT 0–1 - D 18 Apr
Toronto FC3 – 3
AustinHT 0–1 - D 11 Apr
Toronto FC1 – 1
FC CincinnatiHT 0–0 - W 4 Apr
Toronto FC3 – 2
Colorado RapidsHT 0–0 - W 21 Mar
Toronto FC2 – 1
Columbus CrewHT 0–1 - D 14 Mar
Toronto FC1 – 1
New York Red BullsHT 1–0 - W 8 Mar
FC Cincinnati0 – 1
Toronto FCHT 0–0 - L 1 Mar
Vancouver Whitecaps3 – 0
Toronto FCHT 3–0 - L 22 Feb
FC Dallas3 – 2
Toronto FCHT 2–1
Toronto FC squad
| # | Player | Age | Apps | Goals | Assists | YC | Rating |
|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||
| 1 | L. Gavran | 25 | 30 | 1 | – | 1 | 7.0 |
| 23 | W. Yarbrough | 36 | 1 | – | – | – | 1.9 |
| 77 | A. De Rosario | 21 | 0 | – | – | – | – |
| Defenders | |||||||
| 22 | R. Laryea | 30 | 23 | 2 | 1 | 6 | 6.8 |
| 25 | W. Zimmerman | 32 | 22 | 1 | – | 5 | 6.8 |
| 12 | Z. Monlouis | 22 | 22 | – | – | 2 | 6.6 |
| 19 | K. Franklin | 22 | 20 | 2 | 2 | – | 6.3 |
| 13 | B. Kuscevic | 29 | 16 | – | – | 5 | 6.6 |
| 38 | J. Gilman | 21 | 13 | – | – | 1 | 6.2 |
| 3 | Matheus Pereira | 25 | 13 | 1 | – | 2 | 6.7 |
| 44 | R. Edwards | 30 | 13 | – | – | 3 | 5.8 |
| 15 | N. Gomis | 23 | 9 | – | – | – | 6.6 |
| 76 | L. Stefanovic | 19 | 6 | – | – | 1 | 5.6 |
| 96 | R. Chukwu | 17 | 2 | – | – | – | 4.6 |
| 73 | M. Chisholm | 21 | 2 | – | – | – | 6.5 |
| 75 | R. Fisher | 21 | 0 | – | – | – | – |
| 98 | S. Kapor | 16 | 0 | – | – | – | – |
| Midfielders | |||||||
| 20 | D. Sallói | 29 | 30 | 8 | 7 | 2 | 6.8 |
| 14 | Alonso Coello | 26 | 30 | – | 4 | 6 | 7.0 |
| 21 | J. Osorio | 33 | 21 | – | 4 | 7 | 6.8 |
| 7 | T. Corbeanu | 23 | 17 | 3 | 5 | 1 | 7.1 |
| 78 | Malik Henry | 23 | 16 | – | – | 3 | 6.4 |
| 10 | D. Mihailović | 27 | 15 | 3 | 5 | 1 | 6.9 |
| 6 | N. Dorsch | 27 | 10 | 2 | 1 | 1 | 6.9 |
| 71 | M. Cimermancic | 21 | 10 | 1 | – | 1 | 6.1 |
| 56 | A. Bossenberry | 17 | 2 | – | – | – | 6.6 |
| 79 | F. Bank | 23 | 1 | – | – | – | 6.5 |
| Forwards | |||||||
| 11 | D. Etienne | 29 | 24 | 4 | 1 | 2 | 6.6 |
| 9 | J. Sargent | 25 | 23 | 7 | 2 | – | 7.1 |
| 17 | Emilio Aristizábal Chavarriaga | 20 | 21 | 4 | – | 1 | 6.2 |
| 90 | L. Morgan | 29 | 7 | 2 | – | 1 | 6.9 |
| 99 | J. Vilsaint | 22 | 4 | – | – | – | 5.3 |
| 27 | A. Piedrahita | 23 | 1 | – | – | – | 2.2 |
| 91 | D. Barrow | 21 | 0 | – | – | – | – |
| 64 | J. Nolan | 15 | 0 | – | – | – | – |
Toronto FC in numbers
MLS 20268-12-10won-drawn-lost
1.53goals scored per game
1.83goals conceded per game
77%both teams scored
67%over 2.5 goals
4clean sheets
1.9yellow cards per game
4.9corners per game
Home and away record
| P | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| At home | 16 | 5 | 9 | 2 | 34 | 32 | 24 |
| Away | 14 | 3 | 3 | 8 | 12 | 23 | 12 |
| Total | 30 | 8 | 12 | 10 | 46 | 55 | 36 |
When they score and concede
0-15'4 / 7
16-30'3 / 7
31-45'6 / 10
46-60'7 / 10
61-75'8 / 7
76-90'17 / 15
scoredconceded
- Longest winning run
- 2 games
- Biggest home win
- 3-2
- Biggest away win
- 0-2
- Favourite formation
- 4-2-3-1 (13)
- W@
New York Red Bulls0–2 - Dvs
Orlando City SC3–3 - Wvs
CF Montreal2–1 - L@
Nashville SC2–0 - L@
St. Louis City3–1
Players to know
Top scorerD. Sallói8
Most assistsD. Sallói7
Most yellow cardsJ. Osorio7
MLS table
Full table ›| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 7 | 30 | -12 | 41 | |
| 8 | 30 | -9 | 39 | |
| 9 | 30 | -17 | 36 | |
| 10 | 30 | -9 | 36 | |
| 11 | 30 | -1 | 35 | |
| 12 | 30 | +2 | 34 | |
| 13 | 30 | -15 | 33 |
Match team news
- Toronto FC vs CF Montreal15 meetings
- Toronto FC vs Orlando City SC15 meetings
- New York Red Bulls vs Toronto FC15 meetings
- Columbus Crew vs Toronto FC14 meetings
- Toronto FC vs DC United15 meetings
- Atlanta United FC vs Toronto FC15 meetings
Toronto FC team news
Toronto FC have 3 players listed as unavailable or doubtful, including K. Franklin. Their next match is against Columbus Crew on 24 October. They sit 10th in the USA MLS with 36 points.