
England Championship Injuries & Suspensions
Who's out, who's doubtful and who's banned · Matchweek 12 · 2026/27
TEAM NEWS Updated through the day before every matchweek
84ruled out
24doubtful
3suspended
Injuries and bans
111 playersA. AhmedhodzicOut Knock
A. BarnesOut Muscle Injury
J. BeyerOut Hamstring Injury
B. HumphreysOut Muscle Injury
H. MejbriOut Hamstring Injury
M. ObafemiOut Inactive
A. RamseyOut Hamstring Injury
S. SamboOut Inactive
M. Tresor NdayishimiyeOut Inactive
Z. AmdouniDoubtful Ankle Injury
J. BanelDoubtful Muscle Injury
J. CullenDoubtful Knee Injury
B. ArthurOut Back Injury
C. BishopOut Inactive
L. Brooke-SmithOut Ankle Injury
M. KosznovszkyOut Knee Injury
J. MurphyOut Groin Injury
C. OgilvieOut Knee Injury
J. SwiftOut Inactive
F. UmehOut Hamstring Injury
K. AndersonDoubtful Overload
C. ShaughnessyDoubtful Injury
P. AgyemangOut Achilles Tendon Injury
E. CashinOut Inactive
M. ClarkeOut Calf Injury
C. ForsythOut Knee Injury
S. LangasOut Injury
D. MurkinOut Hamstring Injury
C. TaylorOut Injury
J. Widell ZetterstromOut Knee Injury
M. JohnstonDoubtful Inactive
J. CoburnOut Muscle Injury
C. De NorreOut Muscle Injury
M. IvanovicOut Hamstring Injury
L. JensenOut Muscle Injury
M. LuongoOut Knee Injury
M. ServaisOut Inactive
T. ArconteDoubtful Ankle Injury
N. BroadheadOut Thigh Injury
L. CacaceOut Calf Injury
M. CleworthOut Muscle Injury
B. SheafOut Injury
G. ThomasonOut Thigh Injury
J. WindassOut Ankle Injury
S. RevanDoubtful Hamstring Injury
A. AhmedOut Knee Injury
P. A. DialloOut Injury
V. KovacevicOut Concussion
K. McLeanOut Injury
M. ToureOut Shoulder Injury
A. CrnacDoubtful Rest
Full team list
A. ForshawOut Hip Injury
M. LitherlandOut Muscle Injury
L. MillerOut Achilles Tendon Injury
Y. OhashiOut Hamstring Injury
Y. RibeiroOut Hamstring Injury
S. WhartonDoubtful Achilles Tendon Injury
C. ChambersOut Knee Injury
R. ColwillOut Ankle Injury
D. LawlorOut Hamstring Injury
G. OshoSuspended Red Card
Y. SalechDoubtful Inactive
H. ClarkeOut Knee Injury
L. GibbsOut Muscle Injury
A. McCannOut Hamstring Injury
T. CarrollDoubtful Ankle Injury
C. WileyDoubtful Inactive
R. GomesOut Foot Injury
R. JimenezOut Knee Injury
B. TraoreOut Injury
B. TraoreOut Injury
A. ArmstrongDoubtful Back Injury
T. AkomeahDoubtful Lacking Match Fitness
M. AntonioDoubtful Inactive
K. BaahDoubtful Knock
E. BoveDoubtful Knee Injury
J. NgakiaDoubtful Thigh Injury
R. ApterOut Knee Injury
C. SichenjeOut Knee Injury
N. ChalobahDoubtful Muscle Injury
M. GoddenDoubtful Muscle Injury
T. DarikwaOut Knee Injury
F. DraperSuspended Yellow Cards
D. ElereweSuspended Red Card
M. MeliaOut Thigh Injury
I. ChairOut Muscle Injury
T. LampteyOut Inactive
A. S. MbengueOut Knee Injury
R. BurrellDoubtful Inactive
A. AmpahOut Knee Injury
A. CresswellOut Knee Injury
S. GallagherOut Injury
S. IngelssonOut Muscle Injury
R. DickieOut Knee Injury
N. EileOut Illness
L. TolajDoubtful Knock
J. WilliamsDoubtful Inactive
C. Forino-JosephOut Groin Injury
K. LamadridOut Injury
F. DownesOut Ankle Injury
Matchweek 12 upcoming
Boltonvs
MiddlesbroughSimon Hooper
Sheffield Utdvs
DerbySteve Martin
Charltonvs
NorwichJohn Busby
Portsmouthvs
MillwallTom Reeves
Wolvesvs
WatfordBobby Madley
Cardiffvs
BirminghamTim Robinson
West Hamvs
SouthamptonMichael Salisbury
Prestonvs
West BromElliot Bell
Blackburnvs
WrexhamMatthew Corlett
QPRvs
SwanseaSam Allison
Stoke Cityvs
Bristol CityJames Bell
Lincolnvs
BurnleyThomas Parsons
Matchweek 11 results
- FT
Burnley1 – 2
Wolves - FT
Watford2 – 0
Charlton - FT
Millwall2 – 2
Lincoln - FT
Middlesbrough2 – 2
Cardiff - FT
Southampton0 – 0
Bolton - FT
Birmingham3 – 0
QPR - FT
Bristol City0 – 1
Sheffield Utd - FT
West Brom3 – 2
Blackburn - FT
Derby0 – 1
Stoke City - FT
Norwich0 – 1
Portsmouth - FT
Swansea0 – 1
West Ham - FT
Wrexham4 – 1
Preston
Matchweek 13 fixtures
Times are local to you.
Championship table
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 7 | 2 | 2 | 16 | 8 | +8 | 23 | LWWWW | |
| 2 | 11 | 6 | 4 | 1 | 30 | 12 | +18 | 22 | WWDDW | |
| 3 | 11 | 6 | 4 | 1 | 22 | 16 | +6 | 22 | DWWDD | |
| 4 | 11 | 5 | 5 | 1 | 20 | 11 | +9 | 20 | WWWDW | |
| 5 | 11 | 6 | 2 | 3 | 15 | 12 | +3 | 20 | WWLLD | |
| 6 | 11 | 6 | 1 | 4 | 18 | 16 | +2 | 19 | WLWWW | |
| 7 | 11 | 5 | 3 | 3 | 19 | 16 | +3 | 18 | DWLLW | |
| 8 | 11 | 6 | 3 | 2 | 21 | 10 | +11 | 17 | DWWLW | |
| 9 | 11 | 4 | 5 | 2 | 15 | 12 | +3 | 17 | LWDDD | |
| 10 | 11 | 4 | 3 | 4 | 17 | 16 | +1 | 15 | LWWDW | |
| 11 | 11 | 4 | 3 | 4 | 15 | 14 | +1 | 15 | WLWLL | |
| 12 | 11 | 4 | 3 | 4 | 18 | 18 | 0 | 15 | DLWDD | |
| 13 | 11 | 4 | 3 | 4 | 14 | 14 | 0 | 15 | DWWLD | |
| 14 | 11 | 3 | 5 | 3 | 15 | 16 | -1 | 14 | WLDWL | |
| 15 | 11 | 4 | 2 | 5 | 15 | 18 | -3 | 14 | DWLWW | |
| 16 | 11 | 4 | 2 | 5 | 12 | 15 | -3 | 14 | LLDWL | |
| 17 | 11 | 3 | 5 | 3 | 10 | 15 | -5 | 14 | LDDLD | |
| 18 | 11 | 3 | 3 | 5 | 9 | 19 | -10 | 12 | DLLLW | |
| 19 | 11 | 2 | 5 | 4 | 18 | 17 | +1 | 11 | DWLWL | |
| 20 | 11 | 3 | 2 | 6 | 10 | 19 | -9 | 11 | WLLLL | |
| 21 | 11 | 3 | 0 | 8 | 17 | 21 | -4 | 9 | LLLLL | |
| 22 | 11 | 1 | 5 | 5 | 16 | 21 | -5 | 8 | LDWDL | |
| 23 | 11 | 1 | 3 | 7 | 9 | 20 | -11 | 6 | LLDDL | |
| 24 | 11 | 1 | 1 | 9 | 9 | 24 | -15 | 4 | LLLDL | |
| 1 | 6 | 5 | 1 | 0 | 16 | 4 | +12 | 16 | DWWLW | |
| 2 | 6 | 4 | 2 | 0 | 14 | 9 | +5 | 14 | DWWDD | |
| 3 | 6 | 3 | 2 | 1 | 7 | 3 | +4 | 11 | LWWWW | |
| 4 | 6 | 3 | 2 | 1 | 9 | 6 | +3 | 11 | WWLLD | |
| 5 | 5 | 3 | 1 | 1 | 15 | 5 | +10 | 10 | WWDDW | |
| 6 | 6 | 2 | 4 | 0 | 14 | 7 | +7 | 10 | WWWDW | |
| 7 | 6 | 3 | 1 | 2 | 8 | 9 | -1 | 10 | WLLLL | |
| 8 | 5 | 2 | 3 | 0 | 12 | 6 | +6 | 9 | DWLWL | |
| 9 | 5 | 3 | 0 | 2 | 10 | 6 | +4 | 9 | WLWWW | |
| 10 | 5 | 3 | 0 | 2 | 9 | 7 | +2 | 9 | LWWDW | |
| 11 | 5 | 2 | 3 | 0 | 4 | 2 | +2 | 9 | LDDLD | |
| 12 | 6 | 2 | 2 | 2 | 11 | 8 | +3 | 8 | DLWDD | |
| 13 | 5 | 2 | 2 | 1 | 8 | 5 | +3 | 8 | LWDDD | |
| 14 | 6 | 2 | 2 | 2 | 10 | 8 | +2 | 8 | WLDWL | |
| 15 | 5 | 2 | 2 | 1 | 9 | 7 | +2 | 8 | DWLLW | |
| 16 | 5 | 2 | 1 | 2 | 7 | 6 | +1 | 7 | WLWLL | |
| 17 | 5 | 2 | 1 | 2 | 8 | 9 | -1 | 7 | DWWLD | |
| 18 | 6 | 2 | 0 | 4 | 10 | 10 | 0 | 6 | LLLLL | |
| 19 | 5 | 2 | 0 | 3 | 6 | 7 | -1 | 6 | DWLWW | |
| 20 | 6 | 2 | 0 | 4 | 3 | 6 | -3 | 6 | LLDWL | |
| 21 | 6 | 0 | 4 | 2 | 8 | 10 | -2 | 4 | LDWDL | |
| 22 | 5 | 1 | 0 | 4 | 4 | 9 | -5 | 3 | LLLDL | |
| 23 | 6 | 0 | 2 | 4 | 4 | 10 | -6 | 2 | LLDDL | |
| 24 | 5 | 0 | 2 | 3 | 3 | 12 | -9 | 2 | DLLLW | |
| 1 | 6 | 3 | 3 | 0 | 15 | 7 | +8 | 12 | WWDDW | |
| 2 | 5 | 4 | 0 | 1 | 9 | 5 | +4 | 12 | LWWWW | |
| 3 | 5 | 3 | 1 | 1 | 6 | 4 | +2 | 10 | WWWDW | |
| 4 | 6 | 3 | 1 | 2 | 10 | 9 | +1 | 10 | DWLLW | |
| 5 | 6 | 3 | 1 | 2 | 6 | 7 | -1 | 10 | DLLLW | |
| 6 | 6 | 3 | 1 | 2 | 8 | 10 | -2 | 10 | WLWWW | |
| 7 | 6 | 2 | 3 | 1 | 7 | 7 | 0 | 9 | LWDDD | |
| 8 | 5 | 3 | 0 | 2 | 6 | 6 | 0 | 9 | WWLLD | |
| 9 | 5 | 2 | 2 | 1 | 8 | 7 | +1 | 8 | DWWDD | |
| 10 | 6 | 2 | 2 | 2 | 6 | 5 | +1 | 8 | DWWLD | |
| 11 | 5 | 2 | 2 | 1 | 9 | 9 | 0 | 8 | LLDWL | |
| 12 | 6 | 2 | 2 | 2 | 8 | 8 | 0 | 8 | WLWLL | |
| 13 | 6 | 2 | 2 | 2 | 9 | 11 | -2 | 8 | DWLWW | |
| 14 | 5 | 2 | 1 | 2 | 7 | 10 | -3 | 7 | DLWDD | |
| 15 | 6 | 1 | 3 | 2 | 8 | 9 | -1 | 6 | LWWDW | |
| 16 | 5 | 1 | 3 | 1 | 5 | 8 | -3 | 6 | WLDWL | |
| 17 | 5 | 1 | 2 | 2 | 5 | 6 | -1 | 5 | DWWLW | |
| 18 | 6 | 1 | 2 | 3 | 6 | 13 | -7 | 5 | LDDLD | |
| 19 | 5 | 1 | 1 | 3 | 8 | 11 | -3 | 4 | LDWDL | |
| 20 | 5 | 1 | 1 | 3 | 5 | 10 | -5 | 4 | LLDDL | |
| 21 | 5 | 1 | 0 | 4 | 7 | 11 | -4 | 3 | LLLLL | |
| 22 | 6 | 0 | 2 | 4 | 6 | 11 | -5 | 2 | DWLWL | |
| 23 | 5 | 0 | 1 | 4 | 2 | 10 | -8 | 1 | WLLLL | |
| 24 | 6 | 0 | 1 | 5 | 5 | 15 | -10 | 1 | LLLDL | |
| 1 | 5 | 4 | 1 | 0 | 13 | WWWDW | ||||
| 2 | 5 | 4 | 0 | 1 | 12 | LWWWW | ||||
| 3 | 5 | 4 | 0 | 1 | 12 | WLWWW | ||||
| 4 | 5 | 3 | 2 | 0 | 11 | WWDDW | ||||
| 5 | 5 | 3 | 1 | 1 | 10 | DWWLW | ||||
| 6 | 5 | 3 | 1 | 1 | 10 | LWWDW | ||||
| 7 | 5 | 3 | 1 | 1 | 10 | DWLWW | ||||
| 8 | 5 | 2 | 3 | 0 | 9 | DWWDD | ||||
| 9 | 5 | 2 | 2 | 1 | 8 | DWWLD | ||||
| 10 | 5 | 2 | 1 | 2 | 7 | WWLLD | ||||
| 11 | 5 | 2 | 1 | 2 | 7 | DWLLW | ||||
| 12 | 5 | 2 | 1 | 2 | 7 | DWLWL | ||||
| 13 | 5 | 2 | 1 | 2 | 7 | WLDWL | ||||
| 14 | 5 | 1 | 3 | 1 | 6 | LWDDD | ||||
| 15 | 5 | 2 | 0 | 3 | 6 | WLWLL | ||||
| 16 | 5 | 1 | 3 | 1 | 6 | DLWDD | ||||
| 17 | 5 | 1 | 2 | 2 | 5 | LDWDL | ||||
| 18 | 5 | 1 | 1 | 3 | 4 | LLDWL | ||||
| 19 | 5 | 1 | 1 | 3 | 4 | DLLLW | ||||
| 20 | 5 | 0 | 3 | 2 | 3 | LDDLD | ||||
| 21 | 5 | 1 | 0 | 4 | 3 | WLLLL | ||||
| 22 | 5 | 0 | 2 | 3 | 2 | LLDDL | ||||
| 23 | 5 | 0 | 1 | 4 | 1 | LLLDL | ||||
| 24 | 5 | 0 | 0 | 5 | 0 | LLLLL |
PromotionPlay-offs / qualificationRelegation
Referees
this season| Referee | Games | Yellow / game | Reds | Pens |
|---|---|---|---|---|
| Andrew Kitchen | 7 | 3.0 | 2 | 1 |
| Josh Smith | 6 | 5.0 | 0 | 2 |
| Tim Robinson | 6 | 4.8 | 0 | 0 |
| Matt Donohue | 6 | 4.7 | 0 | 0 |
| Adam Herczeg | 6 | 4.3 | 1 | 2 |
| Gavin Ward | 6 | 4.0 | 0 | 2 |
| Oliver Langford | 6 | 3.7 | 1 | 0 |
| Tom Nield | 6 | 2.5 | 1 | 1 |
| Elliot Bell | 5 | 5.0 | 1 | 0 |
| Anthony Backhouse | 5 | 4.0 | 0 | 2 |
| John Busby | 5 | 3.6 | 0 | 3 |
| Lewis Smith | 5 | 3.0 | 1 | 2 |
Leading players
Top scorers
- W. LankshearMiddlesbrough9
- C. LarinSouthampton7
- A. GuðjohnsenBlackburn6
- J. BowenWest Ham6
- J. MoylanCardiff6
- Fer LópezWolves5
- K. MooreWrexham5
- K. MavropanosWest Ham5
Most assists
- Rio CardinesBristol City6
- J. BowenWest Ham5
- F. AzazSouthampton5
- J. MoylanCardiff3
- Fer LópezWolves3
- L. MillarBirmingham3
- J. MorganWest Brom3
- E. GalbraithStoke City3
League figures
132 / 552 games playedHome wins39%
Draws28%
Away wins33%
Both teams scored64%
Over 2.5 goals61%
Team news for this round
- Bolton vs MiddlesbroughTeam news and H2H
- Sheffield Utd vs DerbyTeam news and H2H
- Charlton vs NorwichTeam news and H2H
- Portsmouth vs MillwallTeam news and H2H
- Wolves vs WatfordTeam news and H2H
- Cardiff vs BirminghamTeam news and H2H
- West Ham vs SouthamptonTeam news and H2H
- Preston vs West BromTeam news and H2H
- Blackburn vs WrexhamTeam news and H2H
- QPR vs SwanseaTeam news and H2H
- Stoke City vs Bristol CityTeam news and H2H
- Lincoln vs BurnleyTeam news and H2H
England Championship team news roundup
111 players are listed as injured, doubtful or suspended across the England Championship ahead of Matchweek 12. Burnley have the longest list with 12 absentees. Swansea lead the table on 23 points.