
QPR Injuries & Team News
England Championship · 9th · 17 pts · MATRADE Loftus Road (18,360) · Founded 1885
Injuries and bans
I. ChairOut Muscle Injury
T. LampteyOut Inactive
A. S. MbengueOut Knee Injury
R. BurrellDoubtful Inactive
Fixtures & results
Every fixture (35)
QPRvs
Sheffield Utd
Stoke Cityvs
QPR
QPRvs
Wolves
QPRvs
Watford
Wrexhamvs
QPR
QPRvs
Bristol City
Swanseavs
QPR
Watfordvs
QPR
QPRvs
Birmingham
QPRvs
Southampton
Burnleyvs
QPR
Lincolnvs
QPR
QPRvs
Millwall
QPRvs
West Brom
Derbyvs
QPR
Prestonvs
QPR
QPRvs
West Ham
Boltonvs
QPR
QPRvs
Portsmouth
Sheffield Utdvs
QPR
QPRvs
Stoke City
Bristol Cityvs
QPR
QPRvs
Wrexham
QPRvs
Charlton
Middlesbroughvs
QPR
QPRvs
Blackburn
Cardiffvs
QPR
Wolvesvs
QPR
QPRvs
Norwich
- L 17 Oct
Birmingham3 – 0
QPRHT 1–0 - W 14 Oct
QPR4 – 1
DerbyHT 3–0 - D 9 Oct
West Ham1 – 1
QPRHT 0–1 - D 19 Sep
QPR2 – 2
PrestonHT 0–2 - D 12 Sep
West Brom1 – 1
QPRHT 1–1 - D 9 Sep
Charlton0 – 0
QPRHT 0–0 - L 5 Sep
QPR0 – 1
MiddlesbroughHT 0–1 - W 2 Sep
QPR2 – 1
CardiffHT 1–0 - W 29 Aug
Blackburn1 – 2
QPRHT 0–0 - D 22 Aug
QPR0 – 0
BoltonHT 0–0 - W 15 Aug
Portsmouth1 – 3
QPRHT 1–3
QPR squad
| # | Player | Age | Apps | Goals | Assists | YC | Rating |
|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||
| 1 | P. Charles | 20 | 11 | – | – | – | 7.2 |
| 32 | M. Salamon | 21 | 0 | – | – | – | – |
| 13 | C. Ward | 25 | 0 | – | – | – | – |
| Defenders | |||||||
| 5 | R. Edwards | 22 | 11 | – | 1 | 2 | 7.1 |
| 3 | J. Dunne | 28 | 10 | 1 | – | – | 7.0 |
| 2 | K. Adamson | 22 | 10 | – | – | 1 | 6.8 |
| 27 | A. Mbengue | 23 | 10 | – | 1 | 1 | 6.7 |
| 6 | J. Clarke-Salter | 28 | 9 | – | – | 4 | 6.6 |
| 19 | D. Cirkin | 23 | 7 | – | – | – | 6.3 |
| 48 | T. Lamptey | 25 | 6 | – | 1 | – | 6.9 |
| 12 | B. Kemper | 26 | 4 | – | 1 | 1 | 6.8 |
| 33 | T. Akindileni | 18 | 0 | – | – | – | – |
| 28 | João Henrique | 19 | 0 | – | – | – | – |
| 4 | L. Morrison | 22 | 0 | – | – | – | – |
| Midfielders | |||||||
| 18 | G. Kamara | 30 | 10 | – | – | 4 | 7.0 |
| 11 | P. Smyth | 28 | 10 | 3 | – | – | 7.3 |
| 20 | H. Vale | 22 | 9 | 1 | 1 | 2 | 6.8 |
| 17 | K. Poku | 24 | 9 | 1 | – | – | 6.8 |
| 24 | N. Madsen | 25 | 9 | 2 | 1 | – | 7.1 |
| 15 | A. Lloyd | 22 | 7 | 1 | – | – | 6.6 |
| 40 | J. Varane | 24 | 6 | – | – | 1 | 6.6 |
| 10 | I. Chair | 28 | 5 | 2 | 1 | – | 7.1 |
| 23 | I. Alemayehu | 19 | 0 | – | – | – | – |
| G. Ikoroha | 0 | – | – | – | – | ||
| Forwards | |||||||
| 16 | R. Burrell | 25 | 8 | 2 | 1 | 1 | 6.8 |
| 14 | K. Saito | 24 | 7 | 1 | – | 1 | 6.9 |
| 22 | R. Kone | 22 | 6 | – | – | 1 | 6.4 |
| 33 | L. Scarlett | 16 | 5 | – | – | 1 | 6.4 |
| 26 | Rayan Jawad Kolli | 20 | 3 | – | – | 1 | 6.4 |
| 25 | Justin Patrick Nnamdi Obikwu | 21 | 1 | – | – | – | 6.3 |
QPR in numbers
Championship 2026/274-5-2won-drawn-lost
1.36goals scored per game
1.09goals conceded per game
64%both teams scored
55%over 2.5 goals
2clean sheets
2yellow cards per game
5.5corners per game
Home and away record
| P | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| At home | 5 | 2 | 2 | 1 | 8 | 5 | 8 |
| Away | 6 | 2 | 3 | 1 | 7 | 7 | 9 |
| Total | 11 | 4 | 5 | 2 | 15 | 12 | 17 |
When they score and concede
0-15'0 / 2
16-30'3 / 3
31-45'5 / 2
46-60'2 / 2
61-75'3 / 2
76-90'1 / 2
scoredconceded
- Longest winning run
- 2 games
- Biggest home win
- 4-1
- Biggest away win
- 1-3
- Favourite formation
- 4-4-2 (5)
- Penalties
- 2 scored, 0 missed
- L@
Birmingham3–0 - Wvs
Derby4–1 - D@
West Ham1–1 - Dvs
Preston2–2 - D@
West Brom1–1
Players to know
Top scorerP. Smyth3
Most assistsR. Edwards1
Most yellow cardsJ. Clarke-Salter4
Championship table
Full table ›| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 6 | 11 | +2 | 19 | |
| 7 | 11 | +3 | 18 | |
| 8 | 11 | +11 | 17 | |
| 9 | 11 | +3 | 17 | |
| 10 | 11 | +1 | 15 | |
| 11 | 11 | +1 | 15 | |
| 12 | 11 | 0 | 15 |
Match team news
- West Ham vs QPR6 meetings
- QPR vs Derby15 meetings
- Birmingham vs QPR15 meetings
- QPR vs Swansea15 meetings
- Southampton vs QPR8 meetings
- QPR vs Burnley10 meetings
QPR team news
QPR have 4 players listed as unavailable or doubtful, including I. Chair. Their next match is against Swansea on 24 October. They sit 9th in the England Championship with 17 points.