
Excelsior Injuries & Team News
Netherlands Eredivisie · 10th · 11 pts · Van Donge & De Roo Stadion (4,500) · Founded 1902
· Fortuna Sittard Stadion
Fixtures & results
Fortuna Sittardvs
Excelsior
Excelsiorvs
Twente
Excelsiorvs
GO Ahead Eagles
Feyenoordvs
Excelsior
Excelsiorvs
Telstar
ADO Den Haagvs
Excelsior
Every fixture (25)
PEC Zwollevs
Excelsior
Excelsiorvs
AZ Alkmaar
Sparta Rotterdamvs
Excelsior
Excelsiorvs
Feyenoord
Excelsiorvs
Fortuna Sittard
Utrechtvs
Excelsior
Excelsiorvs
Ajax
Twentevs
Excelsior
Excelsiorvs
Heerenveen
GO Ahead Eaglesvs
Excelsior
Excelsiorvs
NEC Nijmegen
AZ Alkmaarvs
Excelsior
Excelsiorvs
PEC Zwolle
Groningenvs
Excelsior
Excelsiorvs
Willem II
Excelsiorvs
Cambuur
PSV Eindhovenvs
Excelsior
Excelsiorvs
ADO Den Haag
Telstarvs
Excelsior
- L 16 Oct
Heerenveen4 – 0
ExcelsiorHT 1–0 - L 11 Oct
Excelsior1 – 5
GroningenHT 1–2 - D 19 Sep
Ajax2 – 2
ExcelsiorHT 1–1 - L 13 Sep
Excelsior1 – 2
UtrechtHT 0–1 - D 8 Sep
NEC Nijmegen2 – 2
ExcelsiorHT 1–1 - W 5 Sep
Willem II0 – 3
ExcelsiorHT 0–2 - W 29 Aug
Excelsior2 – 1
Sparta RotterdamHT 1–0 - L 15 Aug
Excelsior1 – 2
PSV EindhovenHT 0–1 - W 7 Aug
Cambuur0 – 4
ExcelsiorHT 0–3
Excelsior squad
| # | Player | Age | Apps | Goals | Assists | YC | Rating |
|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||
| 1 | S. van Gassel | 29 | 9 | – | 1 | – | 7.0 |
| 16 | Celton Biai | 26 | 0 | – | – | – | – |
| 40 | Tijmen Holla | 19 | 0 | – | – | – | – |
| Defenders | |||||||
| 14 | J. Plug | 20 | 9 | – | – | 2 | 6.8 |
| 4 | C. Widell | 22 | 9 | 1 | – | – | 6.8 |
| 15 | S. Janssen | 25 | 9 | – | 3 | 1 | 6.6 |
| 2 | Eric Emanuel da Silva Moreira | 20 | 7 | – | – | – | 6.3 |
| 22 | O. Turay | 17 | 3 | – | – | – | 4.7 |
| 27 | M. van de Wetering | 17 | 0 | – | – | – | – |
| Midfielders | |||||||
| 3 | R. Meissen | 23 | 9 | 1 | – | 1 | 6.9 |
| 8 | I. Yegoian | 21 | 9 | 3 | 5 | 1 | 7.6 |
| 20 | L. Hartjes | 22 | 9 | 1 | – | 1 | 6.7 |
| 6 | D. van Vianen | 22 | 5 | – | – | – | 5.6 |
| 18 | V. Sulzbacher | 20 | 4 | 1 | – | 2 | 6.5 |
| 10 | N. Naujoks | 23 | 2 | 2 | – | – | 7.1 |
| 24 | Giulliano Cairo | 19 | 2 | – | – | – | 3.3 |
| 23 | Y. Finey | 22 | 1 | – | – | – | 6.3 |
| J. Fortes Rocha | 18 | 0 | – | – | – | – | |
| Q. Kraaijvanger | 19 | 0 | – | – | – | – | |
| Fedde Raats | 0 | – | – | – | – | ||
| Forwards | |||||||
| 19 | D. Garden | 21 | 9 | 3 | – | – | 6.8 |
| 7 | A. Sliti | 19 | 9 | 3 | 1 | – | 6.9 |
| 30 | Á. Þorsteinsson | 20 | 7 | – | 1 | 2 | 6.5 |
| 21 | I. Silva Timas | 23 | 7 | – | 1 | – | 5.8 |
| 11 | A. Jahanbakhsh | 33 | 6 | – | – | – | 5.6 |
| 12 | K. Bos | 21 | 5 | – | – | – | 6.8 |
| 9 | Mario Domínguez | 21 | 5 | – | – | 1 | 6.3 |
| 28 | N. Groen | 21 | 5 | 1 | – | 1 | 4.7 |
| Niels Kuppen | 18 | 0 | – | – | – | – | |
Excelsior in numbers
Eredivisie 2026/273-2-4won-drawn-lost
1.78goals scored per game
2goals conceded per game
67%both teams scored
100%over 2.5 goals
2clean sheets
1.3yellow cards per game
3.8corners per game
Home and away record
| P | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| At home | 4 | 1 | 0 | 3 | 5 | 10 | 3 |
| Away | 5 | 2 | 2 | 1 | 11 | 8 | 8 |
| Total | 9 | 3 | 2 | 4 | 16 | 18 | 11 |
When they score and concede
0-15'1 / 4
16-30'2 / 0
31-45'7 / 2
46-60'1 / 3
61-75'3 / 3
76-90'3 / 4
scoredconceded
- Longest winning run
- 2 games
- Biggest home win
- 2-1
- Biggest away win
- 0-4
- Favourite formation
- 4-3-3 (6)
- Penalties
- 1 scored, 0 missed
- L@
Heerenveen4–0 - Lvs
Groningen1–5 - D@
Ajax2–2 - Lvs
Utrecht1–2 - D@
NEC Nijmegen2–2
Players to know
Top scorerI. Yegoian3
Most assistsI. Yegoian5
Most yellow cardsJ. Plug2
Eredivisie table
Full table ›| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 7 | 9 | +3 | 14 | |
| 8 | 9 | +4 | 12 | |
| 9 | 9 | -1 | 11 | |
| 10 | 9 | -2 | 11 | |
| 11 | 9 | -10 | 11 | |
| 12 | 9 | -1 | 10 | |
| 13 | 9 | -6 | 9 |
Match team news
- Excelsior vs Groningen15 meetings
- Heerenveen vs Excelsior14 meetings
- Fortuna Sittard vs Excelsior8 meetings
- Excelsior vs Twente15 meetings
Excelsior team news
They face Fortuna Sittard away on 25 October. J. Plug has picked up 2 bookings this season.